| |









|
|
Mapping from IRS Forms to the FAFSA (2006)
This page contains a map from specific lines of IRS income returns to
the corresponding lines of the FAFSA form. Letter prefixes of A, B and
C refer to the corresponding unnumbered lines of FAFSA worksheets A, B
and C. In some cases there will be several questions listed,
one set for the student and one set for the parents.
2006 IRS Form 1040
| IRS Form | FAFSA |
| 6d | 37, 81 |
| 7 + 12 + 18 | 38, 39, 82, 83 |
| 8b | B4 |
| 15a - 15b | B6 |
| 16a - 16b | B7 |
| 28 | B2 |
| 32 | B2 |
| 37 | 35, 79 |
| 50 | C1 |
| 57 | 36, 80 |
| 66a | A1 |
| 68 | A2 |
2006 IRS Form 1040A
| IRS Form | FAFSA |
| 6d | 37, 81 |
| 7 | 38, 39, 82, 83 |
| 8b | B4 |
| 11a - 11b | B6 |
| 12a - 12b | B7 |
| 17 | B2 |
| 21 | 35, 79 |
| 31 | C1 |
| 35 | 36, 80 |
| 40a | A1 |
| 41 | A2 |
2006 IRS Form 1040EZ
| IRS Form | FAFSA |
| 1 | 38, 39, 82, 83 |
| 4 | 35, 79 |
| 8a | A1 |
| 11 | 36, 80 |
2006 IRS Form 4136
2006 IRS Form 2555
2006 IRS Form 2555EZ
|
|